- Home
- Middleburg
- Salamander Resort & Spa
Salamander Resort & Spa
- Bar, Ballrooms, Boutique Hotel...
- 450 Max Attendees
- 42 km from Airport 26 miles from Airport
- 14 Event Rooms
- 168 Accomm. Rooms
Description
Set on 340 acres nestled into the foothills of the Blue Ridge Mountains amid Virginia's famed horse and wine country, Salamander Resort & Spa is an opulent and homelike destination. In keeping with the country estate design, all 168 rooms and suites are comfortably spacious and include an outdoor patio or balcony. The plush bedding is accented by the linens and throws that have been...
Set on 340 acres nestled into the foothills of the Blue Ridge Mountains amid Virginia's famed horse and wine country, Salamander Resort & Spa is an opulent and homelike destination. In keeping with the country estate design, all 168 rooms and suites are comfortably spacious and include an outdoor patio or balcony. The plush bedding is accented by the linens and throws that have been personally designed by Sheila C. Johnson, incorporating hints of the seasons and equestrian life.
Features & Facilities
Facilities
Event Guidelines
Catering Options
Event Rooms
Middleburg Ballroom

Middleburg Salon I

Middleburg Salon II

Middleburg Salon III

Middleburg Foyer

Middleburg Terrace

Waterford

Hamilton

Bluemont Ballroom

Marshall

Plains Hospitality Suite

Aldie

Culinary Garden

Grand Lawn

Stallion Barn

Upperville Private Dining Room

Harrimans

Event Room Layouts
Menus
Menus
Health & Wellness Menu
Health & Wellness Menu View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assortment of Individual Cold Cereals accompanied by whole, skim and 2% milk | ||
Heart Healthy Plain Greek Yogurt | ||
House MadeAlmond Granola with dried cranberries, golden raisins, apricots and coconut flakes | ||
Steel Cut Oatmeal with coconut milk, dried fruit and dark brown sugar | ||
Market Style Fruits and Berries garnished with vanilla greek yogurt, preserves and honey | ||
Summer Berry Smoothie with soy milk | ||
Hard Boiled Farmer’s Eggs | ||
~ | ||
Estate Brewed Regular Coffee, Decaffeinated Coffee, Selection of Mighty Leaf Hot Teas |
Plated Dinner
Includes baked breads and butter, first course, entree, dessert and freshly brewed coffee and herbal tea. Add an additional course for $18 per person. View Items
Items | Is Optional? | Additional Price |
---|---|---|
Baked breads and butter | Yes | |
Freshly brewed coffee and herbal tea | Yes | |
Add an additional course for $18 per person | Yes | $18.00 |
Sweet Corn Bisque with lump crab meat and crème fraiche | Yes | |
Watermelon Gazpacho with feta cheese and rock shrimp | Yes | |
Potato and Leek Soup with griddled ciabatta | Yes | |
Creamy Lobster Bisque with lemongrass cream | Yes | |
Cauliflower Veloute with charred cauliflower, chili flake and creme fraiche | Yes | |
Baby Iceberg Wedge with bacon, blue cheese, tomatoes, walnuts, red onions and buttermilk dressing | Yes | |
Farmhouse Salad Greens with mixed berries, brie wedge and candied hazelnuts dressed with a raspberry vinaigrette | Yes | |
Seasonal Garden Salad with chilled beets, candied walnuts, walnut vinaigrette, goat cheese | Yes | |
Salamander Caesar with baby gem, romaine, rustic crouton, parmesan crisp and classic caesar dressing | Yes | |
Mixed Romaine Salad with goat cheese, almond brittle, sun dried cherries, julienne radish and champagne dressing | Yes | |
Frisee, Arugula and Radicchio with pickled red onions, spicy pecans, roasted peppers, sherry vinaigrette | Yes | |
Cold Poached Shrimp charred and chilled fennel, fennel mousse, mizuna, champagne vinaigrette | Yes | $7.00 |
Yellow Tomato Carpaccio with mesclun greens, shaved pecorino romano, capers, chives, basil vinaigrette | Yes | |
Roasted Sirloin Filet, roasted mixed fingerlings, exotic mushroom ragout, baby carrot and red wine jus | Yes | $125.00 |
Pan Seared Salmon, parsnip puree, quinoa cake, root vegetables and roasted red pepper coulis | Yes | $105.00 |
Herb Marinated Sliced Beef Tenderloin, potato gratin, asparagus, baby carrots, green peppercorn sauce | Yes | $140.00 |
Herb Roasted French Chicken Breast, polenta, roasted cauliflower, tomatoes and rosemary jus | Yes | $95.00 |
Pan Roasted Sea Scallops, risotto croquette, mixed pea ragout and watermelon radish | Yes | $120.00 |
Grilled Beef Tenderloin Filet, garlic mashed potatoes, roasted root vegetables, caramelized onion coulis sage, beurre rouge | Yes | $140.00 |
Ginger and Lemongrass Steamed Halibut, coconut rice pilaf, baby bok choy, star anise sauce | Yes | $140.00 |
Chefs Choice of Seasonally and Locally Sourced Vegetarian Entree | Yes | $105.00 |
Slow Braised Beef Short Rib, red wine glaze, potatoes dauphinoise, haricot verts, whole grain mustard pan jus | Yes | $110.00 |
Roasted Sirloin Filet and Grilled Lobster Tail with sauteed farro, butternut squash and red wine sauce | Yes | $165.00 |
Roasted Chicken Breast and Salmon with mushroom beurre blanc, purple fingerlings, green and white asparagus | Yes | $155.00 |
Grilled Petite Filet and Lump Crab Cake, yukon gold mashed potatoes, string beans baby carrots, bearnaise | Yes | $160.00 |
Chocolate Salted Caramel Tart, candied pecans, red sea salt, whipped chantilly, gold dust chocolate fan | Yes | |
Lemon Candy Bar with blackberry fluid gel, white chocolate, whipped coconut cremeux, and brown buttersable | Yes | |
Bruleed Mascarpone Cheesecake with caramel apples, honey crisp chip, raspberries | Yes | |
Piedmont Forest Trifle with red cherries, chocolate sponge, oat streusel, pistachio meringue twigs | Yes | |
Strawberry Cremeux Tart with mango gelee, forgotten cookie meringue,strawberry gel, whipped mascarpone chantilly, green tea sponge | Yes | |
Chocolate Textures with caramelia milk chocolate bar, whipped white chocolate cheesecake, dehydrated dark chocolate mousse, cocoa-peanut butter powder | Yes | |
Virginia Whiskey Pudding with navel orange gelee and foam, chocolate pecan bark, nutmeg sponge, amoretti crumb | Yes |
Beverages
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
RESORT BRANDS - RED/WHITE | ||
RESORT BRANDS - SPARKLING | ||
Domestic Beer | ||
Imported Beer | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water | ||
Custom | ||
Custom | ||
Custom |
Menus
Plated Dinner
Includes baked breads and butter, first course, entree, dessert and freshly brewed coffee and herbal tea. Add an additional course for $18 per person. View Items
Items | Is Optional? | Additional Price |
---|---|---|
Baked breads and butter | Yes | |
Freshly brewed coffee and herbal tea | Yes | |
Add an additional course for $18 per person | Yes | $18.00 |
Sweet Corn Bisque with lump crab meat and crème fraiche | Yes | |
Watermelon Gazpacho with feta cheese and rock shrimp | Yes | |
Potato and Leek Soup with griddled ciabatta | Yes | |
Creamy Lobster Bisque with lemongrass cream | Yes | |
Cauliflower Veloute with charred cauliflower, chili flake and creme fraiche | Yes | |
Baby Iceberg Wedge with bacon, blue cheese, tomatoes, walnuts, red onions and buttermilk dressing | Yes | |
Farmhouse Salad Greens with mixed berries, brie wedge and candied hazelnuts dressed with a raspberry vinaigrette | Yes | |
Seasonal Garden Salad with chilled beets, candied walnuts, walnut vinaigrette, goat cheese | Yes | |
Salamander Caesar with baby gem, romaine, rustic crouton, parmesan crisp and classic caesar dressing | Yes | |
Mixed Romaine Salad with goat cheese, almond brittle, sun dried cherries, julienne radish and champagne dressing | Yes | |
Frisee, Arugula and Radicchio with pickled red onions, spicy pecans, roasted peppers, sherry vinaigrette | Yes | |
Cold Poached Shrimp charred and chilled fennel, fennel mousse, mizuna, champagne vinaigrette | Yes | $7.00 |
Yellow Tomato Carpaccio with mesclun greens, shaved pecorino romano, capers, chives, basil vinaigrette | Yes | |
Roasted Sirloin Filet, roasted mixed fingerlings, exotic mushroom ragout, baby carrot and red wine jus | Yes | $125.00 |
Pan Seared Salmon, parsnip puree, quinoa cake, root vegetables and roasted red pepper coulis | Yes | $105.00 |
Herb Marinated Sliced Beef Tenderloin, potato gratin, asparagus, baby carrots, green peppercorn sauce | Yes | $140.00 |
Herb Roasted French Chicken Breast, polenta, roasted cauliflower, tomatoes and rosemary jus | Yes | $95.00 |
Pan Roasted Sea Scallops, risotto croquette, mixed pea ragout and watermelon radish | Yes | $120.00 |
Grilled Beef Tenderloin Filet, garlic mashed potatoes, roasted root vegetables, caramelized onion coulis sage, beurre rouge | Yes | $140.00 |
Ginger and Lemongrass Steamed Halibut, coconut rice pilaf, baby bok choy, star anise sauce | Yes | $140.00 |
Chefs Choice of Seasonally and Locally Sourced Vegetarian Entree | Yes | $105.00 |
Slow Braised Beef Short Rib, red wine glaze, potatoes dauphinoise, haricot verts, whole grain mustard pan jus | Yes | $110.00 |
Roasted Sirloin Filet and Grilled Lobster Tail with sauteed farro, butternut squash and red wine sauce | Yes | $165.00 |
Roasted Chicken Breast and Salmon with mushroom beurre blanc, purple fingerlings, green and white asparagus | Yes | $155.00 |
Grilled Petite Filet and Lump Crab Cake, yukon gold mashed potatoes, string beans baby carrots, bearnaise | Yes | $160.00 |
Chocolate Salted Caramel Tart, candied pecans, red sea salt, whipped chantilly, gold dust chocolate fan | Yes | |
Lemon Candy Bar with blackberry fluid gel, white chocolate, whipped coconut cremeux, and brown buttersable | Yes | |
Bruleed Mascarpone Cheesecake with caramel apples, honey crisp chip, raspberries | Yes | |
Piedmont Forest Trifle with red cherries, chocolate sponge, oat streusel, pistachio meringue twigs | Yes | |
Strawberry Cremeux Tart with mango gelee, forgotten cookie meringue,strawberry gel, whipped mascarpone chantilly, green tea sponge | Yes | |
Chocolate Textures with caramelia milk chocolate bar, whipped white chocolate cheesecake, dehydrated dark chocolate mousse, cocoa-peanut butter powder | Yes | |
Virginia Whiskey Pudding with navel orange gelee and foam, chocolate pecan bark, nutmeg sponge, amoretti crumb | Yes |
Beverages
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
RESORT BRANDS - RED/WHITE | ||
RESORT BRANDS - SPARKLING | ||
Domestic Beer | ||
Imported Beer | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water | ||
Custom | ||
Custom | ||
Custom |
The Salamander Wedding
375.00 per guest 350.00 per guest rate available during certain times of the year and days of the week View Items
Items | Is Optional? | Additional Price |
---|---|---|
Sparkling | Yes | |
Moet & Chandon Brut Imperial, NV, Champagne, France | Yes | |
Billecart-Salmon Brut, NV, Champagne, France | Yes | |
Moet & Chandon Brut Rosé, NV, Champagne, France | Yes | |
Billecart-Salmon Rosé, NV, Champagne, France | Yes | |
White | Yes | |
Alphonse Mellot, Sancerre, Loire Valley, France, 2019 | Yes | |
Livio Felluga Pinot Grigio, Friuli-Venetzia Giulia, Italy, 2018 | Yes | |
Orin Swift Mannequin Chardonnay Blend, California, 2018 | Yes | |
Cakebread Chardonnay, Napa Valley, California, 2018 | Yes | |
Rosé | Yes | |
Whispering Angel, Cotes de Provence, France | Yes | |
Red | Yes | |
Saldo Zinfandel, California | Yes | |
Belle Glos Pinot Noir, Santa Lucia Highlands, California | Yes | |
Conde de Hervias, Rioja, Spain | Yes | |
Clos de Menuts-St. Emilion, Bordeaux, France | Yes | |
Orin Swift Abstract, Grenache/Syrah Blend, California | Yes | |
Faust Cabernet Sauvignon, Napa Valley | Yes | |
Ultra-Premium Bar | Yes | |
Vodka - Grey Goose | Yes | |
Gin - Bombay Sapphire | Yes | |
Rum - Captain Morgan | Yes | |
Tequila - Patron Silver | Yes | |
Whiskey - Crown Royal | Yes | |
Bourbon - Woodford Reserve | Yes | |
Scotch - Chivas Regal | Yes | |
Ultra-Premium Brand Wines | Yes | |
Sparkling | Yes | |
Moet & Chandon Brut Imperial, NV, Champagne, France | Yes | |
Billecart-Salmon Brut, NV, Champagne, France | Yes | |
Moet & Chandon Brut Rosé, NV, Champagne, France | Yes | |
Billecart-Salmon Rosé, NV, Champagne, France | Yes | |
White | Yes | |
Alphonse Mellot, Sancerre, Loire Valley, France, 2019 | Yes | |
Livio Felluga Pinot Grigio, Friuli-Venetzia Giulia, Italy, 2018 | Yes | |
Orin Swift Mannequin Chardonnay Blend, California, 2018 | Yes | |
Cakebread Chardonnay, Napa Valley, California, 2018 | Yes | |
Rosé | Yes | |
Whispering Angel, Cotes de Provence, France | Yes | |
Red | Yes | |
Saldo Zinfandel, California | Yes | |
Belle Glos Pinot Noir, Santa Lucia Highlands, California | Yes | |
Conde de Hervias, Rioja, Spain | Yes | |
Clos de Menuts-St. Emilion, Bordeaux, France | Yes | |
Orin Swift Abstract, Grenache/Syrah Blend, California | Yes | |
Faust Cabernet Sauvignon, Napa Valley | Yes | |
Consumption Ultra-Premium Bar* | ||
Vodka - Grey Goose / each | Yes | $14.00 |
Gin - Bombay Sapphire | Yes | $14.00 |
Rum - Captain Morgan | Yes | $14.00 |
Tequila - Patron Silver | Yes | $14.00 |
Whiskey - Crown Royal | Yes | $14.00 |
Bourbon- Woodford Reserve | Yes | $14.00 |
Scotch - Chivas Regal | Yes | $14.00 |
Domestic Beer | Yes | $7.00 |
Imported Beer | Yes | $8.00 |
Soft Drinks | Yes | $6.00 |
Bottled Water | Yes | $5.00 |
Sparkling Water | Yes | $7.00 |
Menus
Plated Dinner
Includes baked breads and butter, first course, entree, dessert and freshly brewed coffee and herbal tea. Add an additional course for $18 per person. View Items
Items | Is Optional? | Additional Price |
---|---|---|
Baked breads and butter | Yes | |
Freshly brewed coffee and herbal tea | Yes | |
Add an additional course for $18 per person | Yes | $18.00 |
Sweet Corn Bisque with lump crab meat and crème fraiche | Yes | |
Watermelon Gazpacho with feta cheese and rock shrimp | Yes | |
Potato and Leek Soup with griddled ciabatta | Yes | |
Creamy Lobster Bisque with lemongrass cream | Yes | |
Cauliflower Veloute with charred cauliflower, chili flake and creme fraiche | Yes | |
Baby Iceberg Wedge with bacon, blue cheese, tomatoes, walnuts, red onions and buttermilk dressing | Yes | |
Farmhouse Salad Greens with mixed berries, brie wedge and candied hazelnuts dressed with a raspberry vinaigrette | Yes | |
Seasonal Garden Salad with chilled beets, candied walnuts, walnut vinaigrette, goat cheese | Yes | |
Salamander Caesar with baby gem, romaine, rustic crouton, parmesan crisp and classic caesar dressing | Yes | |
Mixed Romaine Salad with goat cheese, almond brittle, sun dried cherries, julienne radish and champagne dressing | Yes | |
Frisee, Arugula and Radicchio with pickled red onions, spicy pecans, roasted peppers, sherry vinaigrette | Yes | |
Cold Poached Shrimp charred and chilled fennel, fennel mousse, mizuna, champagne vinaigrette | Yes | $7.00 |
Yellow Tomato Carpaccio with mesclun greens, shaved pecorino romano, capers, chives, basil vinaigrette | Yes | |
Roasted Sirloin Filet, roasted mixed fingerlings, exotic mushroom ragout, baby carrot and red wine jus | Yes | $125.00 |
Pan Seared Salmon, parsnip puree, quinoa cake, root vegetables and roasted red pepper coulis | Yes | $105.00 |
Herb Marinated Sliced Beef Tenderloin, potato gratin, asparagus, baby carrots, green peppercorn sauce | Yes | $140.00 |
Herb Roasted French Chicken Breast, polenta, roasted cauliflower, tomatoes and rosemary jus | Yes | $95.00 |
Pan Roasted Sea Scallops, risotto croquette, mixed pea ragout and watermelon radish | Yes | $120.00 |
Grilled Beef Tenderloin Filet, garlic mashed potatoes, roasted root vegetables, caramelized onion coulis sage, beurre rouge | Yes | $140.00 |
Ginger and Lemongrass Steamed Halibut, coconut rice pilaf, baby bok choy, star anise sauce | Yes | $140.00 |
Chefs Choice of Seasonally and Locally Sourced Vegetarian Entree | Yes | $105.00 |
Slow Braised Beef Short Rib, red wine glaze, potatoes dauphinoise, haricot verts, whole grain mustard pan jus | Yes | $110.00 |
Roasted Sirloin Filet and Grilled Lobster Tail with sauteed farro, butternut squash and red wine sauce | Yes | $165.00 |
Roasted Chicken Breast and Salmon with mushroom beurre blanc, purple fingerlings, green and white asparagus | Yes | $155.00 |
Grilled Petite Filet and Lump Crab Cake, yukon gold mashed potatoes, string beans baby carrots, bearnaise | Yes | $160.00 |
Chocolate Salted Caramel Tart, candied pecans, red sea salt, whipped chantilly, gold dust chocolate fan | Yes | |
Lemon Candy Bar with blackberry fluid gel, white chocolate, whipped coconut cremeux, and brown buttersable | Yes | |
Bruleed Mascarpone Cheesecake with caramel apples, honey crisp chip, raspberries | Yes | |
Piedmont Forest Trifle with red cherries, chocolate sponge, oat streusel, pistachio meringue twigs | Yes | |
Strawberry Cremeux Tart with mango gelee, forgotten cookie meringue,strawberry gel, whipped mascarpone chantilly, green tea sponge | Yes | |
Chocolate Textures with caramelia milk chocolate bar, whipped white chocolate cheesecake, dehydrated dark chocolate mousse, cocoa-peanut butter powder | Yes | |
Virginia Whiskey Pudding with navel orange gelee and foam, chocolate pecan bark, nutmeg sponge, amoretti crumb | Yes |
Beverages
Hosted Bar Beer and Wine
Hosted Bar Beer and Wine View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - RED/WHITE | ||
Soft Drinks | ||
Sparkling Water | ||
Bottled Water |
Hosted Bar
Hosted Bar Premium View Items
Items | Is Optional? | Additional Price |
---|---|---|
Cocktails- Ketel One, Tanqueray, Bacardi Silver, Cuervo 1800, Jack Daniels, Makers Mark, Johnnie Walker Red | ||
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - RED/WHITE | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water | ||
Custom | ||
Custom |
Hosted Bar Ultra Premium
Hosted Bar Ultra Premium View Items
Items | Is Optional? | Additional Price |
---|---|---|
Cocktails- Grey Goose, Bombay Sapphire, Captain Morgan, Patron Silver, Crown Royal, Woodford Reserve, Chivas Regal | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - RED/WHITE | ||
Domestic Beer | ||
Imported Beer | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water | ||
Custom | Yes | |
Custom | Yes | |
Custom | Yes |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Imported Beer | ||
Domestic Beer | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - RED/WHITE | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Cocktails- Ketel One, Tanqueray, Bacardi Silver, Cuervo 1800, Jack Daniels, Makers Mark, Johnnie Walker Red | ||
RESORT BRANDS - RED/WHITE | ||
RESORT BRANDS - SPARKLING | ||
Imported Beer | ||
Domestic Beer | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Cocktails- Grey Goose, Bombay Sapphire, Captain Morgan, Patron Silver, Crown Royal, Woodford Reserve, Chivas Regal | ||
Imported Beer | ||
Domestic Beer | ||
RESORT BRANDS - RED/WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
RESORT BRANDS - RED/WHITE | ||
RESORT BRANDS - SPARKLING | ||
Domestic Beer | ||
Imported Beer | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water | ||
Custom | ||
Custom | ||
Custom |
Event Wine List
Event Wine List View Items
Items | Is Optional? | Additional Price |
---|---|---|
PREMIUM SPARKLING | Yes | |
LaMarca, Prosecco, Non-Vintage, Veneto Italy | ||
PREMIUM WHITE | Yes | |
Annalisa, Pinot Grigio, Veneto, Italy, 2016 | ||
Whitehaven, Sauvignon Blanc, Marlborough, New Zealand, 2016 | ||
Barboursville Vineyards, Chardonnay, Barboursville, Virginia, 2014 | ||
PREMIUM RED | Yes | |
MacMurray Ranch, Pinot Noir, Central Coast, California, 2014 | ||
Chateau Ste. Michelle, Merlot, Columbia Valley, Washington, 2014 | ||
Barboursville Vineyards, Cabernet Sauvignon, Barboursville, Virginia, 2014 | ||
ULTRA PREMIUM SPARKLING | Yes | |
Domaine Chandon, Non-Vintage, California | ||
ULTRA PREMIUM WHITE | ||
Anne Amie, Pinot Gris, Willamette Valley, Oregon, 2015 | ||
Honig, Sauvignon Blanc, Napa Valley, California, 2015 | ||
Von Muller, Riesling, Mosel, Germany, 2014 | ||
Hess Collection, Chardonnay, Napa Valley, California, 2014 | ||
Frank Family, Chardonnay, Carneros, California, 2013 | ||
ULTRA PREMIUM RED |
Banquets and Catering Wine List
Banquets and Catering Wine List View Items
Items | Is Optional? | Additional Price |
---|---|---|
RESORT BRANDS - SPARKLING | Yes | |
La Marca Prosecco | Yes | $65.00 |
Amelia Sparkling Rosé | Yes | $68.00 |
RESORT BRANDS - RED/WHITE | Yes | |
Mokoroa Sauvignon Blanc | Yes | $55.00 |
Annalisa Pinot Grigio | Yes | $55.00 |
Barboursville Chardonnay | Yes | $55.00 |
RESORT BRANDS - ROSE | Yes | |
Elizabeth Spencer | Yes | $60.00 |
RESORT BRANDS - RED | Yes | |
MacMurray Ranch, Pinot Noir | Yes | $60.00 |
Planet Oregon Pinto Noir | Yes | $62.00 |
Barboursville Cab. Sauv | Yes | $55.00 |
Treana Cabernet Sauvignon | Yes | $60.00 |
Kunde Zinfandel | Yes | $66.00 |
PREMIUM BRANDS - SPARKLING | Yes | |
Codorniu Cava | Yes | $70.00 |
Codorniu Rosé Cava | Yes | $70.00 |
PREMIUM BRANDS - WHITE | Yes | |
Honig Sauvignon Blanc | Yes | $65.00 |
Banfi San Angelo Pinot Grigio | Yes | $60.00 |
William Hill Chardonnay | Yes | $75.00 |
Hess Collection Chardonnay | Yes | $70.00 |
*Schloss Riesling | Yes | $66.00 |
PREMIUM BRANDS - ROSE | Yes | |
Pico Maccario, Lavignone Piemonte Rosato | Yes | $64.00 |
Whispering Angel Cotes du Provence | Yes | $75.00 |
PREMIUM BRANDS - RED | Yes | |
Argyle Pinot Noir | Yes | $75.00 |
Markham Merlot | Yes | $76.00 |
Ghost Pines Cabernet Sauvignon | Yes | $70.00 |
Justin Cabernet Sauvignon | Yes | $80.00 |
ULTRA PREMIUM BRANDS - SPARKLING | Yes | |
Billecart Brut NV | Yes | $130.00 |
Billecart Rosé | Yes | $190.00 |
ULTRA PREMIUM BRANDS - WHITE | Yes | |
Alphonse Mellot Sancerre | Yes | $85.00 |
Livio Felluga Pinot Grigio | Yes | $85.00 |
Cakebread Chardonnay | Yes | $140.00 |
Mannequin Chardonnay Blend | Yes | $110.00 |
ULTRA PREMIUM BRANDS - ROSE | Yes | |
Miraval | Yes | $100.00 |
ULTRA PREMIUM BRANDS - RED | Yes | |
Belle Glos Pinot Noir | Yes | $90.00 |
Saldo Zinfandel | Yes | $88.00 |
Efeste Cabernet Sauvignon blend | Yes | $100.00 |
Clos de Menuts-St. Emilion | Yes | $105.00 |
Hess Alloumi Cabernet Sauvignon | Yes | $110.00 |
Orin Swift Abstract, Petite Syrrah and Syrrah Blend | Yes | $133.00 |
Turnbull Cabernet Sauvignon | Yes | $165.00 |
The Bluemont Wedding
275.00 per guest 250.00 per guest rate available during certain times of the year and days of the week - Passed Hors D'oeuvres - Selection of Five View Items
Items | Is Optional? | Additional Price |
---|---|---|
Sparkling | Yes | |
Zardetto Prosecco, Veneto, Italy, NV | Yes | |
Rose d’Or/Amelia Sparkling Rosé, Bordeaux, France, NV | Yes | |
Codorniu Cava, Catalonia, Spain, NV | Yes | |
Codorniu Rosé Cava, Catalonia, Spain | Yes | |
White | Yes | |
Mokoroa Sauvignon Blanc, Marlborough, New Zealand | Yes | |
Camina Verdejo, Castilla-LaMancha, Spain | Yes | |
Annalisa Pinot Grigio, Veneto, Italy | Yes | |
Barboursville Chardonnay, Charlottesville, Virginia | Yes | |
Rosé | Yes | |
Domaine de Nizas Rosé, Languedoc, France | Yes | |
Red | Yes | |
MacMurray Ranch Pinot Noir, Sonoma, California | Yes | |
Martini Cabernet Sauvignon, Sonoma Valley, California | Yes | |
Tenuta di Arceno, Chianti Classico, Tuscany, Italy | Yes | |
St. Cosme, Cotes du Rhone, France | Yes |
The Middleburg Wedding
300.00 per guest rate available during certain times of the year and days of the week View Items
Items | Is Optional? | Additional Price |
---|---|---|
Sparkling | ||
Henri Champliau, Cremant de Bourgogne, Burgundy, France, NV | Yes | |
Charles de Cazanove Brut, Champagne, France, NV | Yes | |
Charles de Cazanove Rosé, Champagne, France, NV | Yes | |
White | ||
Banfi San Angelo Pinot Grigio, Tuscany, Italy | Yes | |
Honig Sauvignon Blanc, Napa Valley, California | Yes | |
Schloss Riesling, Rheingau, Germany | Yes | |
William Hill Chardonnay, Napa Valley, California | Yes | |
Hess Collection Chardonnay, Napa Valley, California | Yes | |
Rosé | ||
Guests preference to be consulted if desired | Yes | |
Red | Yes | |
Argyle Pinot Noir, Willamette Valley, Oregon | Yes | |
Markham Merlot, Napa Valley, California | Yes | |
Justin Cabernet Sauvignon, Paso Robles, California | Yes | |
Silver Ghost Cabernet Sauvignon, Napa Valley, California | Yes | |
Premium Bar | Yes | |
Vodka - Ketel One | Yes | |
Gin - Tanqueray | Yes | |
Rum – Bacardi Silver | Yes | |
Tequila - Cuervo 1800 | Yes | |
Whiskey - Jack Daniels | Yes | |
Bourbon - Makers Mark | Yes | |
Scotch – Johnnie Walker Red | Yes |
The Salamander Wedding
375.00 per guest 350.00 per guest rate available during certain times of the year and days of the week View Items
Items | Is Optional? | Additional Price |
---|---|---|
Sparkling | Yes | |
Moet & Chandon Brut Imperial, NV, Champagne, France | Yes | |
Billecart-Salmon Brut, NV, Champagne, France | Yes | |
Moet & Chandon Brut Rosé, NV, Champagne, France | Yes | |
Billecart-Salmon Rosé, NV, Champagne, France | Yes | |
White | Yes | |
Alphonse Mellot, Sancerre, Loire Valley, France, 2019 | Yes | |
Livio Felluga Pinot Grigio, Friuli-Venetzia Giulia, Italy, 2018 | Yes | |
Orin Swift Mannequin Chardonnay Blend, California, 2018 | Yes | |
Cakebread Chardonnay, Napa Valley, California, 2018 | Yes | |
Rosé | Yes | |
Whispering Angel, Cotes de Provence, France | Yes | |
Red | Yes | |
Saldo Zinfandel, California | Yes | |
Belle Glos Pinot Noir, Santa Lucia Highlands, California | Yes | |
Conde de Hervias, Rioja, Spain | Yes | |
Clos de Menuts-St. Emilion, Bordeaux, France | Yes | |
Orin Swift Abstract, Grenache/Syrah Blend, California | Yes | |
Faust Cabernet Sauvignon, Napa Valley | Yes | |
Ultra-Premium Bar | Yes | |
Vodka - Grey Goose | Yes | |
Gin - Bombay Sapphire | Yes | |
Rum - Captain Morgan | Yes | |
Tequila - Patron Silver | Yes | |
Whiskey - Crown Royal | Yes | |
Bourbon - Woodford Reserve | Yes | |
Scotch - Chivas Regal | Yes | |
Ultra-Premium Brand Wines | Yes | |
Sparkling | Yes | |
Moet & Chandon Brut Imperial, NV, Champagne, France | Yes | |
Billecart-Salmon Brut, NV, Champagne, France | Yes | |
Moet & Chandon Brut Rosé, NV, Champagne, France | Yes | |
Billecart-Salmon Rosé, NV, Champagne, France | Yes | |
White | Yes | |
Alphonse Mellot, Sancerre, Loire Valley, France, 2019 | Yes | |
Livio Felluga Pinot Grigio, Friuli-Venetzia Giulia, Italy, 2018 | Yes | |
Orin Swift Mannequin Chardonnay Blend, California, 2018 | Yes | |
