- Home
- Middleburg
- Salamander Resort & Spa
Salamander Resort & Spa
- Bar, Ballrooms, Boutique Hotel...
- 450 Max Attendees
- 42 km from Airport 26 miles from Airport
- 14 Event Rooms
- 168 Accomm. Rooms
Description
Set on 340 acres nestled into the foothills of the Blue Ridge Mountains amid Virginia's famed horse and wine country, Salamander Resort & Spa is an opulent and homelike destination. In keeping with the country estate design, all 168 rooms and suites are comfortably spacious and include an outdoor patio or balcony. The plush bedding is accented by the linens and throws that have been...
Set on 340 acres nestled into the foothills of the Blue Ridge Mountains amid Virginia's famed horse and wine country, Salamander Resort & Spa is an opulent and homelike destination. In keeping with the country estate design, all 168 rooms and suites are comfortably spacious and include an outdoor patio or balcony. The plush bedding is accented by the linens and throws that have been personally designed by Sheila C. Johnson, incorporating hints of the seasons and equestrian life.
Features & Facilities
Facilities
Event Guidelines
Catering Options
Event Rooms
Middleburg Ballroom

Middleburg Salon I

Middleburg Salon II

Middleburg Salon III

Middleburg Foyer

Middleburg Terrace

Waterford

Hamilton

Bluemont Ballroom

Marshall

Plains Hospitality Suite

Aldie

Culinary Garden

Grand Lawn

Stallion Barn

Upperville Private Dining Room

Harrimans

Event Room Layouts
Menus
Menus
Health & Wellness Menu
Health & Wellness Menu View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assortment of Individual Cold Cereals accompanied by whole, skim and 2% milk | ||
Heart Healthy Plain Greek Yogurt | ||
House MadeAlmond Granola with dried cranberries, golden raisins, apricots and coconut flakes | ||
Steel Cut Oatmeal with coconut milk, dried fruit and dark brown sugar | ||
Market Style Fruits and Berries garnished with vanilla greek yogurt, preserves and honey | ||
Summer Berry Smoothie with soy milk | ||
Hard Boiled Farmer’s Eggs |
Beverages
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beverages
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beverages
Hosted Bar Beer and Wine
Hosted Bar Beer and Wine View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Sparkling Water | ||
Bottled Water |
Hosted Bar
Hosted Bar Premium View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Ketel One | ||
Gin - Tanqueray | ||
Rum – Bacardi Silver | ||
Whiskey - Jack Daniels | ||
Bourbon - Makers Mark | ||
Tequila - Cuervo 1800 | ||
Scotch – Johnnie Walker Red | ||
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Hosted Bar Ultra Premium
Hosted Bar Ultra Premium View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Grey Goose | ||
Gin - Bombay Sapphire | ||
Rum – Captain Morgan | ||
Tequila - Patron Silver | ||
Whiskey - Crown Royal | ||
Bourbon – Woodford Reserve | ||
Scotch – Chivas Regal | ||
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Imported Beer | ||
Domestic Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Ketel One | ||
Gin - Tanqueray | ||
Rum – Bacardi Silver | ||
Tequila - Cuervo 1800 | ||
Whiskey - Jack Daniels | ||
Bourbon - Makers Mark | ||
Scotch – Johnnie Walker Red | ||
Imported Beer | ||
Domestic Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Grey Goose | ||
Gin - Bombay Sapphire | ||
Rum - Captain Morgan | ||
Tequila - Patron Silver | ||
Whiskey - Crown Royal | ||
Bourbon – Woodford Reserve | ||
Scotch - Chivas Regal | ||
Imported Beer | ||
Domestic Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Event Wine List
Event Wine List View Items
Items | Is Optional? | Additional Price |
---|---|---|
PREMIUM SPARKLING | Yes | |
LaMarca, Prosecco, Non-Vintage, Veneto Italy | ||
PREMIUM WHITE | Yes | |
Annalisa, Pinot Grigio, Veneto, Italy, 2016 | ||
Whitehaven, Sauvignon Blanc, Marlborough, New Zealand, 2016 | ||
Barboursville Vineyards, Chardonnay, Barboursville, Virginia, 2014 | ||
PREMIUM RED | Yes | |
MacMurray Ranch, Pinot Noir, Central Coast, California, 2014 | ||
Chateau Ste. Michelle, Merlot, Columbia Valley, Washington, 2014 | ||
Barboursville Vineyards, Cabernet Sauvignon, Barboursville, Virginia, 2014 | ||
ULTRA PREMIUM SPARKLING | Yes | |
Domaine Chandon, Non-Vintage, California | ||
ULTRA PREMIUM WHITE | ||
Anne Amie, Pinot Gris, Willamette Valley, Oregon, 2015 | ||
Honig, Sauvignon Blanc, Napa Valley, California, 2015 | ||
Von Muller, Riesling, Mosel, Germany, 2014 | ||
Hess Collection, Chardonnay, Napa Valley, California, 2014 | ||
Frank Family, Chardonnay, Carneros, California, 2013 | ||
ULTRA PREMIUM RED |
Banquets and Catering Wine List
Banquets and Catering Wine List View Items
Items | Is Optional? | Additional Price |
---|---|---|
RESORT BRANDS - SPARKLING | Yes | |
La Marca Prosecco | Yes | $65.00 |
Amelia Sparkling Rosé | Yes | $68.00 |
RESORT BRANDS - WHITE | Yes | |
Mokoroa Sauvignon Blanc | Yes | $55.00 |
Annalisa Pinot Grigio | Yes | $55.00 |
Barboursville Chardonnay | Yes | $55.00 |
RESORT BRANDS - ROSE | Yes | |
Elizabeth Spencer | Yes | $60.00 |
RESORT BRANDS - RED | Yes | |
MacMurray Ranch, Pinot Noir | Yes | $60.00 |
Planet Oregon Pinto Noir | Yes | $62.00 |
Barboursville Cab. Sauv | Yes | $55.00 |
Treana Cabernet Sauvignon | Yes | $60.00 |
Kunde Zinfandel | Yes | $66.00 |
PREMIUM BRANDS - SPARKLING | Yes | |
Codorniu Cava | Yes | $70.00 |
Codorniu Rosé Cava | Yes | $70.00 |
PREMIUM BRANDS - WHITE | Yes | |
Honig Sauvignon Blanc | Yes | $65.00 |
Banfi San Angelo Pinot Grigio | Yes | $60.00 |
William Hill Chardonnay | Yes | $75.00 |
Hess Collection Chardonnay | Yes | $70.00 |
*Schloss Riesling | Yes | $66.00 |
PREMIUM BRANDS - ROSE | Yes | |
Pico Maccario, Lavignone Piemonte Rosato | Yes | $64.00 |
Whispering Angel Cotes du Provence | Yes | $75.00 |
PREMIUM BRANDS - RED | Yes | |
Argyle Pinot Noir | Yes | $75.00 |
Markham Merlot | Yes | $76.00 |
Ghost Pines Cabernet Sauvignon | Yes | $70.00 |
Justin Cabernet Sauvignon | Yes | $80.00 |
ULTRA PREMIUM BRANDS - SPARKLING | Yes | |
Billecart Brut NV | Yes | $130.00 |
Billecart Rosé | Yes | $190.00 |
ULTRA PREMIUM BRANDS - WHITE | Yes | |
Alphonse Mellot Sancerre | Yes | $85.00 |
Livio Felluga Pinot Grigio | Yes | $85.00 |
Cakebread Chardonnay | Yes | $140.00 |
Mannequin Chardonnay Blend | Yes | $110.00 |
ULTRA PREMIUM BRANDS - ROSE | Yes | |
Miraval | Yes | $100.00 |
ULTRA PREMIUM BRANDS - RED | Yes | |
Belle Glos Pinot Noir | Yes | $90.00 |
Saldo Zinfandel | Yes | $88.00 |
Efeste Cabernet Sauvignon blend | Yes | $100.00 |
Clos de Menuts-St. Emilion | Yes | $105.00 |
Hess Alloumi Cabernet Sauvignon | Yes | $110.00 |
Orin Swift Abstract, Petite Syrrah and Syrrah Blend | Yes | $133.00 |
Turnbull Cabernet Sauvignon | Yes | $165.00 |
Beverages
Hosted Bar Beer and Wine
Hosted Bar Beer and Wine View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Sparkling Water | ||
Bottled Water |
Hosted Bar
Hosted Bar Premium View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Ketel One | ||
Gin - Tanqueray | ||
Rum – Bacardi Silver | ||
Whiskey - Jack Daniels | ||
Bourbon - Makers Mark | ||
Tequila - Cuervo 1800 | ||
Scotch – Johnnie Walker Red | ||
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Hosted Bar Ultra Premium
Hosted Bar Ultra Premium View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Grey Goose | ||
Gin - Bombay Sapphire | ||
Rum – Captain Morgan | ||
Tequila - Patron Silver | ||
Whiskey - Crown Royal | ||
Bourbon – Woodford Reserve | ||
Scotch – Chivas Regal | ||
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Imported Beer | ||
Domestic Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Ketel One | ||
Gin - Tanqueray | ||
Rum – Bacardi Silver | ||
Tequila - Cuervo 1800 | ||
Whiskey - Jack Daniels | ||
Bourbon - Makers Mark | ||
Scotch – Johnnie Walker Red | ||
Imported Beer | ||
Domestic Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Grey Goose | ||
Gin - Bombay Sapphire | ||
Rum - Captain Morgan | ||
Tequila - Patron Silver | ||
Whiskey - Crown Royal | ||
Bourbon – Woodford Reserve | ||
Scotch - Chivas Regal | ||
Imported Beer | ||
Domestic Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beverages
Hosted Bar Beer and Wine
Hosted Bar Beer and Wine View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Sparkling Water | ||
Bottled Water |
Hosted Bar
Hosted Bar Premium View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Ketel One | ||
Gin - Tanqueray | ||
Rum – Bacardi Silver | ||
Whiskey - Jack Daniels | ||
Bourbon - Makers Mark | ||
Tequila - Cuervo 1800 | ||
Scotch – Johnnie Walker Red | ||
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Hosted Bar Ultra Premium
Hosted Bar Ultra Premium View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Grey Goose | ||
Gin - Bombay Sapphire | ||
Rum – Captain Morgan | ||
Tequila - Patron Silver | ||
Whiskey - Crown Royal | ||
Bourbon – Woodford Reserve | ||
Scotch – Chivas Regal | ||
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Imported Beer | ||
Domestic Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Ketel One | ||
Gin - Tanqueray | ||
Rum – Bacardi Silver | ||
Tequila - Cuervo 1800 | ||
Whiskey - Jack Daniels | ||
Bourbon - Makers Mark | ||
Scotch – Johnnie Walker Red | ||
Imported Beer | ||
Domestic Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Grey Goose | ||
Gin - Bombay Sapphire | ||
Rum - Captain Morgan | ||
Tequila - Patron Silver | ||
Whiskey - Crown Royal | ||
Bourbon – Woodford Reserve | ||
Scotch - Chivas Regal | ||
Imported Beer | ||
Domestic Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Event Wine List
Event Wine List View Items
Items | Is Optional? | Additional Price |
---|---|---|
PREMIUM SPARKLING | Yes | |
LaMarca, Prosecco, Non-Vintage, Veneto Italy | ||
PREMIUM WHITE | Yes | |
Annalisa, Pinot Grigio, Veneto, Italy, 2016 | ||
Whitehaven, Sauvignon Blanc, Marlborough, New Zealand, 2016 | ||
Barboursville Vineyards, Chardonnay, Barboursville, Virginia, 2014 | ||
PREMIUM RED | Yes | |
MacMurray Ranch, Pinot Noir, Central Coast, California, 2014 | ||
Chateau Ste. Michelle, Merlot, Columbia Valley, Washington, 2014 | ||
Barboursville Vineyards, Cabernet Sauvignon, Barboursville, Virginia, 2014 | ||
ULTRA PREMIUM SPARKLING | Yes | |
Domaine Chandon, Non-Vintage, California | ||
ULTRA PREMIUM WHITE | ||
Anne Amie, Pinot Gris, Willamette Valley, Oregon, 2015 | ||
Honig, Sauvignon Blanc, Napa Valley, California, 2015 | ||
Von Muller, Riesling, Mosel, Germany, 2014 | ||
Hess Collection, Chardonnay, Napa Valley, California, 2014 | ||
Frank Family, Chardonnay, Carneros, California, 2013 | ||
ULTRA PREMIUM RED |
Banquets and Catering Wine List
Banquets and Catering Wine List View Items
Items | Is Optional? | Additional Price |
---|---|---|
RESORT BRANDS - SPARKLING | Yes | |
La Marca Prosecco | Yes | $65.00 |
Amelia Sparkling Rosé | Yes | $68.00 |
RESORT BRANDS - WHITE | Yes | |
Mokoroa Sauvignon Blanc | Yes | $55.00 |
Annalisa Pinot Grigio | Yes | $55.00 |
Barboursville Chardonnay | Yes | $55.00 |
RESORT BRANDS - ROSE | Yes | |
Elizabeth Spencer | Yes | $60.00 |
RESORT BRANDS - RED | Yes | |
MacMurray Ranch, Pinot Noir | Yes | $60.00 |
Planet Oregon Pinto Noir | Yes | $62.00 |
Barboursville Cab. Sauv | Yes | $55.00 |
Treana Cabernet Sauvignon | Yes | $60.00 |
Kunde Zinfandel | Yes | $66.00 |
PREMIUM BRANDS - SPARKLING | Yes | |
Codorniu Cava | Yes | $70.00 |
Codorniu Rosé Cava | Yes | $70.00 |
PREMIUM BRANDS - WHITE | Yes | |
Honig Sauvignon Blanc | Yes | $65.00 |
Banfi San Angelo Pinot Grigio | Yes | $60.00 |
William Hill Chardonnay | Yes | $75.00 |
Hess Collection Chardonnay | Yes | $70.00 |
*Schloss Riesling | Yes | $66.00 |
PREMIUM BRANDS - ROSE | Yes | |
Pico Maccario, Lavignone Piemonte Rosato | Yes | $64.00 |
Whispering Angel Cotes du Provence | Yes | $75.00 |
PREMIUM BRANDS - RED | Yes | |
Argyle Pinot Noir | Yes | $75.00 |
Markham Merlot | Yes | $76.00 |
Ghost Pines Cabernet Sauvignon | Yes | $70.00 |
Justin Cabernet Sauvignon | Yes | $80.00 |
ULTRA PREMIUM BRANDS - SPARKLING | Yes | |
Billecart Brut NV | Yes | $130.00 |
Billecart Rosé | Yes | $190.00 |
ULTRA PREMIUM BRANDS - WHITE | Yes | |
Alphonse Mellot Sancerre | Yes | $85.00 |
Livio Felluga Pinot Grigio | Yes | $85.00 |
Cakebread Chardonnay | Yes | $140.00 |
Mannequin Chardonnay Blend | Yes | $110.00 |
ULTRA PREMIUM BRANDS - ROSE | Yes | |
Miraval | Yes | $100.00 |
ULTRA PREMIUM BRANDS - RED | Yes | |
Belle Glos Pinot Noir | Yes | $90.00 |
Saldo Zinfandel | Yes | $88.00 |
Efeste Cabernet Sauvignon blend | Yes | $100.00 |
Clos de Menuts-St. Emilion | Yes | $105.00 |
Hess Alloumi Cabernet Sauvignon | Yes | $110.00 |
Orin Swift Abstract, Petite Syrrah and Syrrah Blend | Yes | $133.00 |
Turnbull Cabernet Sauvignon | Yes | $165.00 |
Beverages
Hosted Bar Beer and Wine
Hosted Bar Beer and Wine View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Sparkling Water | ||
Bottled Water |
Hosted Bar
Hosted Bar Premium View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Ketel One | ||
Gin - Tanqueray | ||
Rum – Bacardi Silver | ||
Whiskey - Jack Daniels | ||
Bourbon - Makers Mark | ||
Tequila - Cuervo 1800 | ||
Scotch – Johnnie Walker Red | ||
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Hosted Bar Ultra Premium
Hosted Bar Ultra Premium View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Grey Goose | ||
Gin - Bombay Sapphire | ||
Rum – Captain Morgan | ||
Tequila - Patron Silver | ||
Whiskey - Crown Royal | ||
Bourbon – Woodford Reserve | ||
Scotch – Chivas Regal | ||
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Imported Beer | ||
Domestic Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - SPARKLING | ||
RESORT BRANDS - WHITE | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Ketel One | ||
Gin - Tanqueray | ||
Rum – Bacardi Silver | ||
Tequila - Cuervo 1800 | ||
Whiskey - Jack Daniels | ||
Bourbon - Makers Mark | ||
Scotch – Johnnie Walker Red | ||
Imported Beer | ||
Domestic Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Beer and Other Beverage
Beer and Other Beverage View Items
Items | Is Optional? | Additional Price |
---|---|---|
Domestic Beer | ||
Imported Beer | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Cash Bar
Cash Bar View Items
Items | Is Optional? | Additional Price |
---|---|---|
Vodka - Grey Goose | ||
Gin - Bombay Sapphire | ||
Rum - Captain Morgan | ||
Tequila - Patron Silver | ||
Whiskey - Crown Royal | ||
Bourbon – Woodford Reserve | ||
Scotch - Chivas Regal | ||
Imported Beer | ||
Domestic Beer | ||
RESORT BRANDS - RED | ||
RESORT BRANDS - WHITE | ||
RESORT BRANDS - SPARKLING | ||
Soft Drinks | ||
Bottled Water | ||
Sparkling Water |
Event Wine List
Event Wine List View Items
Items | Is Optional? | Additional Price |
---|---|---|
PREMIUM SPARKLING | Yes | |
LaMarca, Prosecco, Non-Vintage, Veneto Italy | ||
PREMIUM WHITE | Yes | |
Annalisa, Pinot Grigio, Veneto, Italy, 2016 | ||
Whitehaven, Sauvignon Blanc, Marlborough, New Zealand, 2016 | ||
Barboursville Vineyards, Chardonnay, Barboursville, Virginia, 2014 | ||
PREMIUM RED | Yes | |
MacMurray Ranch, Pinot Noir, Central Coast, California, 2014 | ||
Chateau Ste. Michelle, Merlot, Columbia Valley, Washington, 2014 | ||
Barboursville Vineyards, Cabernet Sauvignon, Barboursville, Virginia, 2014 | ||
ULTRA PREMIUM SPARKLING | Yes | |
Domaine Chandon, Non-Vintage, California | ||
ULTRA PREMIUM WHITE | ||
Anne Amie, Pinot Gris, Willamette Valley, Oregon, 2015 | ||
Honig, Sauvignon Blanc, Napa Valley, California, 2015 | ||
Von Muller, Riesling, Mosel, Germany, 2014 | ||
Hess Collection, Chardonnay, Napa Valley, California, 2014 | ||
Frank Family, Chardonnay, Carneros, California, 2013 | ||
ULTRA PREMIUM RED |
Banquets and Catering Wine List
Banquets and Catering Wine List View Items
Items | Is Optional? | Additional Price |
---|---|---|
RESORT BRANDS - SPARKLING | Yes | |
La Marca Prosecco | Yes | $65.00 |
Amelia Sparkling Rosé | Yes | $68.00 |
RESORT BRANDS - WHITE | Yes | |
Mokoroa Sauvignon Blanc | Yes | $55.00 |
Annalisa Pinot Grigio | Yes | $55.00 |
Barboursville Chardonnay | Yes | $55.00 |
RESORT BRANDS - ROSE | Yes | |
Elizabeth Spencer | Yes | $60.00 |
RESORT BRANDS - RED | Yes | |
MacMurray Ranch, Pinot Noir | Yes | $60.00 |
Planet Oregon Pinto Noir | Yes | $62.00 |
Barboursville Cab. Sauv | Yes | $55.00 |
Treana Cabernet Sauvignon | Yes | $60.00 |
Kunde Zinfandel | Yes | $66.00 |
PREMIUM BRANDS - SPARKLING | Yes | |
Codorniu Cava | Yes | $70.00 |
Codorniu Rosé Cava | Yes | $70.00 |
PREMIUM BRANDS - WHITE | Yes | |
Honig Sauvignon Blanc | Yes | $65.00 |
Banfi San Angelo Pinot Grigio | Yes | $60.00 |
William Hill Chardonnay | Yes | $75.00 |
Hess Collection Chardonnay | Yes | $70.00 |
*Schloss Riesling | Yes | $66.00 |
PREMIUM BRANDS - ROSE | Yes | |
Pico Maccario, Lavignone Piemonte Rosato | Yes | $64.00 |
Whispering Angel Cotes du Provence | Yes | $75.00 |
PREMIUM BRANDS - RED | Yes | |
Argyle Pinot Noir | Yes | $75.00 |
Markham Merlot | Yes | $76.00 |
Ghost Pines Cabernet Sauvignon | Yes | $70.00 |
Justin Cabernet Sauvignon | Yes | $80.00 |
ULTRA PREMIUM BRANDS - SPARKLING | Yes | |
Billecart Brut NV | Yes | $130.00 |
Billecart Rosé | Yes | $190.00 |
ULTRA PREMIUM BRANDS - WHITE | Yes | |
Alphonse Mellot Sancerre | Yes | $85.00 |
Livio Felluga Pinot Grigio | Yes | $85.00 |
Cakebread Chardonnay | Yes | $140.00 |
Mannequin Chardonnay Blend | Yes | $110.00 |
ULTRA PREMIUM BRANDS - ROSE | Yes | |
Miraval | Yes | $100.00 |
ULTRA PREMIUM BRANDS - RED | Yes | |
Belle Glos Pinot Noir | Yes | $90.00 |
Saldo Zinfandel | Yes | $88.00 |
Efeste Cabernet Sauvignon blend | Yes | $100.00 |
Clos de Menuts-St. Emilion | Yes | $105.00 |
Hess Alloumi Cabernet Sauvignon | Yes | $110.00 |
Orin Swift Abstract, Petite Syrrah and Syrrah Blend | Yes | $133.00 |
Turnbull Cabernet Sauvignon | Yes | $165.00 |
Salamander Resort & Spa
Middleburg
VA United States 20117
GLOBAL SALES OFFICES
ASSOCIATED LUXURY HOTELS INTERNATIONAL HEADQUARTERS, BOSTON